Pct | Pct | ||||||
St. Francis Brooklyn | .889 | .455 | |||||
FDU | .750 | .636 | |||||
Sacred Heart | .500 | .400 | |||||
LIU | .429 | .364 | |||||
Merrimack | .429 | .286 | |||||
Wagner | .375 | .200 | |||||
Saint Francis U | .250 | .263 | |||||
Stonehill | .000 | .318 |
Overall Leaders |
ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
SERVERA LATORRE, J. | SFBK | .857 | ||
TRAINAUSKAS, J. | FDU | .833 | ||
LINLEY, Thomas | FDU | .667 | ||
GODFREY SENO, Jan | SFBK | .667 | ||
OBONIYE, Joshua | FDU | .667 | ||
SRIRAM, Arjun | FDU | .652 | ||
DHOUIB, Mehdi | FDU | .650 | ||
HARDER, Leon | SFBK | .615 | ||
ALONSO-CORTES, J. | FDU | .615 | ||
BHATIA, Aryaan | MC | .615 |
#1 SINGLES (Min 5 decisions) |
Team | Pct | ||
TRAINAUSKAS, J. | FDU | .786 | ||
GODFREY SENO, Jan | SFBK | .700 | ||
BHATIA, Aryaan | MC | .615 | ||
PUKSE, Teodors | FDU | .500 | ||
HILBLE, Philip | LIU | .429 | ||
APOSTOLOU, Lefteri | SHU | .412 | ||
VARELLA, Fabio | SFU | .333 | ||
KUSH, Adam | SFU | .308 | ||
MALLEN, Mateo | STO | .300 | ||
LINDEMAN, Henrik | MC | .286 |
#2 SINGLES (Min 5 decisions) |
Team | Pct | ||
DHOUIB, Mehdi | FDU | .750 | ||
BOUSSAYRI, Assil | SFBK | .615 | ||
VENCL, Matyas | SHU | .556 | ||
MEHRA, Tejasvi | WC | .462 | ||
LINDEMAN, Henrik | MC | .385 | ||
FUSTE, Marc | SFU | .333 | ||
D'ANNA, Ales | LIU | .333 | ||
PUKSE, Teodors | FDU | .333 | ||
DUFFY, Christian | STO | .273 | ||
SINGER, Andre | MC | .200 |
#3 SINGLES (Min 5 decisions) |
Team | Pct | ||
KROLL, Mark | STO | .667 | ||
SRIRAM, Arjun | FDU | .600 | ||
STAMBOULI, Habib | SFBK | .571 | ||
DHOUIB, Mehdi | FDU | .571 | ||
ROBERTSON, Charles | MC | .545 | ||
KUSH, Adam | SFU | .500 | ||
MELLO, Alberto | SHU | .471 | ||
GARCIA, Jordi | SFU | .444 | ||
FERNANDEZ ROMERA, S. | LIU | .286 | ||
SINGER, Andre | MC | .222 |
#4 SINGLES (Min 5 decisions) |
Team | Pct | ||
D'ANNA, Ales | LIU | 1.000 | ||
SRIRAM, Arjun | FDU | .700 | ||
ROBERTSON, Charles | MC | .625 | ||
NICKERSON, Luke | STO | .600 | ||
LANGAARD, Mathias | STO | .571 | ||
HERNANDEZ, Antoine | SHU | .538 | ||
TROYAN, Gregory | SFU | .400 | ||
AGARWAL, Daksh | MC | .400 | ||
DE BENAZE, Guillaume | STO | .250 | ||
ARAZZA, Odeda | WC | .200 |
#5 SINGLES (Min 5 decisions) |
Team | Pct | ||
INDRABALAN, Akhil | LIU | .833 | ||
LINLEY, Thomas | FDU | .833 | ||
HARDER, Leon | SFBK | .800 | ||
FOIX SOTOS, Luis | SFBK | .600 | ||
GRAVES, Nathaniel | STO | .556 | ||
ALLA, Arya | SHU | .556 | ||
MINOR, Gryffin | FDU | .455 | ||
NICKERSON, Luke | STO | .429 | ||
EFTEKHAR, Darius | SHU | .429 | ||
MEDEIROS, Gui | LIU | .375 |
#6 SINGLES (Min 5 decisions) |
Team | Pct | ||
LINLEY, Thomas | FDU | 1.000 | ||
SERVERA LATORRE, J. | SFBK | 1.000 | ||
ALLA, Arya | SHU | .625 | ||
FOIX SOTOS, Luis | SFBK | .571 | ||
COLLA, Sebastian | SHU | .571 | ||
HORNUNG, Lucas | LIU | .500 | ||
DOBSON, Sebastian | WC | .455 | ||
MANCINI,PedrodeGodoy | MC | .444 | ||
REESE, Patrick | SFU | .333 | ||
GRAVES, Nathaniel | STO | .333 |
ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
GRAVES, Nathaniel/LANGAARD, Mathias | STO | 1.000 | ||
MINOR, Gryffin/PUKSE, Teodors | FDU | .909 | ||
DUFFY, Christian/KROLL, Mark | STO | .833 | ||
BOUSSAYRI, Assil/STAMBOULI, Habib | SFBK | .800 | ||
D'Anna, Ales/Fernandez Romera, S. | LIU | .800 | ||
FOIX SOTOS, Luis/GODFREY SENO, Jan | SFBK | .778 | ||
EFTEKHAR, Darius/VENCL, Matyas | SHU | .739 | ||
ADNANE, Younes/DHOUIB, Mehdi | FDU | .733 | ||
SRIRAM, Arjun/TRAINAUSKAS, J. | FDU | .714 | ||
LINLEY, Thomas/TRAINAUSKAS, J. | FDU | .682 |
#1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
DUFFY, Christian/KROLL, Mark | STO | .833 | ||
BOUSSAYRI, Assil/STAMBOULI, Habib | SFBK | .800 | ||
APOSTOLOU, Lefteri/MELLO, Alberto | SHU | .733 | ||
LINLEY, Thomas/TRAINAUSKAS, J. | FDU | .625 | ||
BHATIA, Aryaan/LINDEMAN, Henrik | MC | .500 | ||
LOUTFY, Omar/MEHRA, Tejasvi | WC | .421 | ||
FUSTE, Marc/VARELLA, Fabio | SFU | .400 | ||
D'ANNA, Ales/HILBLE, Philip | LIU | .357 | ||
KUSH, Adam/TROYAN, Gregory | SFU | .333 | ||
DE BENAZE, Guillaume/MALLEN, Mateo | STO | .250 |
#2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
ADNANE, Younes/DHOUIB, Mehdi | FDU | .833 | ||
FOIX SOTOS, Luis/GODFREY SENO, Jan | SFBK | .714 | ||
KUSH, Adam/TROYAN, Gregory | SFU | .667 | ||
INDRABALAN, Akhil/ISHCHANKA, Danila | LIU | .667 | ||
HERNANDEZ, Antoine/LEVINSON, Charlie | SHU | .500 | ||
BANTI, Christian/REESE, Patrick | SFU | .500 | ||
ARAZZA, Odeda/PEREZ, Rodrigo | WC | .471 | ||
RIVEROS, Valentin/ROBERTSON, Charles | MC | .462 | ||
DUFFY, Christian/SIMMONS, Ben | STO | .400 | ||
BANTI, Christian/GARCIA, Jordi | SFU | .000 |
#3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
GRAVES, Nathaniel/LANGAARD, Mathias | STO | 1.000 | ||
MINOR, Gryffin/PUKSE, Teodors | FDU | .889 | ||
EFTEKHAR, Darius/VENCL, Matyas | SHU | .769 | ||
KOZAR, Matt/PALKO, Zachary | SFU | .571 | ||
FERNANDEZ ROMERA, S./NERGIZOGLU, Tuna | LIU | .500 | ||
OBONIYE, Joshua/SRIRAM, Arjun | FDU | .500 | ||
FOIX SOTOS, Lucas/PAIVA, Matheus | SFBK | .429 | ||
MEDEIROS, Gui/NERGIZOGLU, Tuna | LIU | .400 | ||
LYNCH, Philip/VENKATRAMANA,Jai | WC | .333 | ||
KROLL, Mark/NICKERSON, Luke | STO | .286 |
Conference-Only Leaders |
ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
HARDER, Leon | SFBK | 1.000 | ||
BOUSSAYRI, Assil | SFBK | .857 | ||
FOIX SOTOS, Luis | SFBK | .857 | ||
STAMBOULI, Habib | SFBK | .857 | ||
MINOR, Gryffin | FDU | .857 | ||
TRAINAUSKAS, J. | FDU | .857 | ||
D'ANNA, Ales | LIU | .833 | ||
SRIRAM, Arjun | FDU | .833 | ||
LINLEY, Thomas | FDU | .800 | ||
DHOUIB, Mehdi | FDU | .800 |
#1 SINGLES (Min 5 decisions) |
Team | Pct | ||
TRAINAUSKAS, J. | FDU | .833 | ||
GODFREY SENO, Jan | SFBK | .714 | ||
HILBLE, Philip | LIU | .714 | ||
APOSTOLOU, Lefteri | SHU | .333 | ||
PEREZ, Rodrigo | WC | .286 |
#2 SINGLES (Min 5 decisions) |
Team | Pct | ||
BOUSSAYRI, Assil | SFBK | .857 | ||
MEHRA, Tejasvi | WC | .800 | ||
VENCL, Matyas | SHU | .625 | ||
LINDEMAN, Henrik | MC | .400 |
#3 SINGLES (Min 5 decisions) |
Team | Pct | ||
STAMBOULI, Habib | SFBK | .857 | ||
MELLO, Alberto | SHU | .571 |
#4 SINGLES (Min 5 decisions) |
Team | Pct | ||
SRIRAM, Arjun | FDU | .800 | ||
HERNANDEZ, Antoine | SHU | .600 | ||
DELIANO, Lucas | SFBK | .167 |
#5 SINGLES (Min 5 decisions) |
Team | Pct | ||
RIVEROS, Valentin | MC | .400 | ||
MEDEIROS, Gui | LIU | .400 |
#6 SINGLES (Min 5 decisions) |
Team | Pct | ||
FOIX SOTOS, Luis | SFBK | .800 | ||
DOBSON, Sebastian | WC | .500 |
ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
ADNANE, Younes/DHOUIB, Mehdi | FDU | 1.000 | ||
BOUSSAYRI, Assil/STAMBOULI, Habib | SFBK | .857 | ||
MINOR, Gryffin/PUKSE, Teodors | FDU | .857 | ||
APOSTOLOU, Lefteri/MELLO, Alberto | SHU | .857 | ||
EFTEKHAR, Darius/VENCL, Matyas | SHU | .750 | ||
LINLEY, Thomas/TRAINAUSKAS, J. | FDU | .714 | ||
BHATIA, Aryaan/LINDEMAN, Henrik | MC | .600 | ||
FOIX SOTOS, Lucas/PAIVA, Matheus | SFBK | .571 | ||
LOUTFY, Omar/MEHRA, Tejasvi | WC | .500 | ||
ARAZZA, Odeda/PEREZ, Rodrigo | WC | .500 |
#1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
APOSTOLOU, Lefteri/MELLO, Alberto | SHU | .857 | ||
BOUSSAYRI, Assil/STAMBOULI, Habib | SFBK | .857 | ||
LINLEY, Thomas/TRAINAUSKAS, J. | FDU | .714 | ||
BHATIA, Aryaan/LINDEMAN, Henrik | MC | .600 | ||
LOUTFY, Omar/MEHRA, Tejasvi | WC | .500 | ||
D'ANNA, Ales/HILBLE, Philip | LIU | .167 |
#2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
ADNANE, Younes/DHOUIB, Mehdi | FDU | 1.000 | ||
RIVEROS, Valentin/ROBERTSON, Charles | MC | .600 | ||
ARAZZA, Odeda/PEREZ, Rodrigo | WC | .500 | ||
HERNANDEZ, Antoine/LEVINSON, Charlie | SHU | .200 |
#3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
MINOR, Gryffin/PUKSE, Teodors | FDU | .833 | ||
EFTEKHAR, Darius/VENCL, Matyas | SHU | .833 | ||
FOIX SOTOS, Lucas/PAIVA, Matheus | SFBK | .667 | ||
FERNANDEZ ROMERA, S./NERGIZOGLU, Tuna | LIU | .400 |